Thanks to you, we are celebrating our 25th anniversarywww.kapskenya.co.ke Founding Festival
www.kapskenya.co.ke
For more informationHerePickup store:
Choose a shop
Estimated delivery time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated delivery time:
Delivery is scheduled for around 2026/01/20.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take some time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 50.4 | 50.8 | 28.7 | 9.8 | 21.5 |
M | 8-10 | 38-40 | 12-14 | 52.8 | 53.1 | 29.9 | 9.8 | 22.2 |
L | 12-14 | 42-44 | 16-18 | 55.1 | 55.5 | 31.1 | 9.8 | 23.0 |
XL | 16-18 | 46-48 | 20-22 | 58.3 | 58.7 | 32.7 | 9.8 | 23.8 |
2XL | 20-22 | 50-52 | 24-26 | 61.4 | 61.8 | 34.3 | 9.8 | 24.6 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 128 | 129 | 73 | 25 | 54.5 |
M | 8-10 | 38-40 | 12-14 | 134 | 135 | 76 | 25 | 56.5 |
L | 12-14 | 42-44 | 16-18 | 140 | 141 | 79 | 25 | 58.5 |
XL | 16-18 | 46-48 | 20-22 | 148 | 149 | 83 | 25 | 60.5 |
2XL | 20-22 | 50-52 | 24-26 | 156 | 157 | 87 | 25 | 62.5 |
Elasticity | High | |||||||
| Material | 65%Polyester+30%Viscose+5%Elastane | Sleeve Length | Long Sleeve |
| Silhouette | Shift | Occasion | Daily |
| Pattern | solid,Floral | Neckline | V Neck |
| Details | Decoration | Style | country |
| Color | Delicacy | ||
Search for products in the same category
Recommendation level 4.1
Currently, 476 reviews have been posted.